Pankaj Piyush Trade & Investment Ltd
Stock Code: BSE » 506122
23.40-1.15(-4.68%)
Price Details
Last Updated on - December 6, 2019
Open | 23.40 |
---|
High | 23.40 |
---|
Low | 23.40 |
---|
Close | 23.40 |
---|
Last Close | 23.40 |
---|
Volume | 20.00 |
---|
52 weeks High | 64.50 |
---|
52 weeks Low | 23.30 |
---|
Daily Pivot, Support and Resistance levels
Daily Pivot Point | 23.40 |
---|
Resistance 1 | 23.40 | Support 1 | 23.40 |
---|
Resistance 2 | 23.40 | Support 2 | 23.40 |
---|
Resistance 3 | 23.40 | Support 3 | 23.40 |
---|
Weekly Pivot, Support and Resistance Levels
Weekly Pivot Point | 0.00 |
---|
Resistance 1 | 0.00 | Support 1 | 0.00 |
---|
Resistance 2 | 0.00 | Support 2 | 0.00 |
---|
Resistance 3 | 0.00 | Support 3 | 0.00 |
---|
Monthly Pivot, Support and Resistance Levels
Monthly Pivot Point | 26.20 |
---|
Resistance 1 | 29.20 | Support 1 | 24.10 |
---|
Resistance 2 | 31.30 | Support 2 | 21.20 |
---|
Resistance 3 | 34.20 | Support 3 | 19.10 |
---|
Moving Average Price
14 DMA | 30 DMA | 100 DMA | 200 DMA |
---|
24.30 | 25.90 | 29.60 | 39.30 |
Bolinger Band (20 Days)
Upper Band | Middle Band | Lower Band |
---|
78.63 | 24.70 | -29.23 |
Fibonacci Retracement and Extention Levels
Uptrend |
---|
Retracements | Extentions |
---|
0% | 23.40 | 138.2% | 23.40 |
23.6% | 23.40 | 161.8% | 23.40 |
38.2% | 23.40 | 200% | 23.40 |
50% | 23.40 | 261.8% | 23.40 |
61.8% | 23.40 | 300% | 23.40 |
76.4% | 23.40 | 361.8% | 23.40 |
100% | 23.40 | |
Downtrend |
---|
Retracements | Extentions |
---|
100% | 23.40 | 361.8% | 23.40 |
76.4% | 23.40 | 300% | 23.40 |
61.8% | 23.40 | 261.8% | 23.40 |
50% | 23.40 | 200% | 23.40 |
38.2% | 23.40 | 161.8% | 23.40 |
23.6% | 23.40 | 138.2% | 23.40 |
0% | 23.40 | |
Central Pivot Range
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|
23.40 | 23.40 | 23.40 |
Stock Tips for Pankaj Piyush Trade & Investment Ltd
Stock Tips | Stock Trigger Price | Stop Loss | Stock Target 1 | Stock Target 2 |
---|
Buy Above | 23.40 | 23.40 | 23.40 | 23.40 |
Sell Bellow | 23.40 | 23.40 | 23.40 | 23.40 |
* Important Please Note : All Stock Tips of Pankaj Piyush Trade & Investment Ltd are given as per Technical Analysis and Stock Chart. Currently Stock Tips of Pankaj Piyush Trade & Investment Ltd are only for Intraday trading and has no relation with Fundamentals.Please read our Disclaimer before trading.