Stock Future Day Trading Performance Report

Performance of Stock Future Day Trading


February 2012 Performance

Date Script Name Buy/ Sell Lot Size Price Target1 Target2 Stop Loss Period Result/ Booked Profit/
Loss
01-02-12 M&M BUY 500 695 702 709 690 Intraday StopLoss -2,500
01-02-12 MCDOWELL BUY 250 693 700 707 688 Intraday StopLoss -1,250
02-02-12 BHARTIARTL BUY 1000 388 392 396 385 Intraday Target 1 4,000
03-02-12 TATAOTORS BUY 2000 245 247.50 250 243 Intraday Target 1 5,000
03-02-12 JUBLFOOD BUY 250 971 981 990 965 Intraday Target 1 2,500
Total Profit 7,750
Your February profit is 7,750


January 2012 Performance

Date Script Name Buy/ Sell Lot Size Price Target1 Target2 Stop Loss Period Result/ Booked Profit/
Loss
02-01-12 RELIANCE BUY 300 740 745 750 735 Intraday Target 2 3,000
04-01-12 CAIRN SELL 800 330 327 323 333 Intraday Target 1 2,400
05-01-12 AXIZBANK BUY 500 950 958 965 945 Intraday StopLoss -2,500
09-01-12 WIPRO SELL 1000 410 405 400 414 Intraday StopLoss -4,000
10-01-12 JSWSTEEL BUY 500 596 600 605 562 Intraday Target 2 4,500
10-01-12 IRB BUY 2000 136 138 140 134.50 Intraday Target 2 8,000
11-01-12 DLF BUY 1000 190 192 194 188.50 Intraday Target 2 4,000
11-01-12 BATAINDIA SELL 500 585 579 570 589 Intraday StopLoss -2,000
11-01-12 TATASTEEL BUY 500 378 382 386 375 Intraday Target 1 2,000
12-01-12 SESAGOA BUY 1000 182 184 186 180.50 Intraday Target 1 2,000
12-01-12 MCDOWELL BUY 250 575 581 588 570 Intraday Target 2 3,250
12-01-12 PNB BUY 250 900 910 919 895 Intraday StopLoss -1,250
13-01-12 RANBAXY BUY 500 458 463 468 455 Intraday Target 1 2,500
13-01-12 JSWSTEEL BUY 500 646 653 659 640 Intraday Target 2 6,500
16-01-12 MCDOWELL BUY 250 625 632 639 620 Intraday Target 2 3,500
16-01-12 WIPRO BUY 1000 405 409.50 413 402 Intraday 407 (Exit) 2,000
17-01-12 MPHASIS BUY 1000 355.50 359.50 365 353 Intraday Target 1 4,000
17-01-12 JETAIRWAYS BUY 1000 226 228.50 232 224 Intraday Target 2 6,000
18-01-12 TATAMOTORS BUY 2000 218 220.50 223 216.50 Intraday StopLoss -3,000
18-01-12 BHEL SELL 1000 277 274 271 279.50 Intraday Target 1 3,000
19-01-12 RELINFRA BUY 500 480 485 492 476 Intraday Target 1 2,500
19-01-12 RECLTD BUY 2000 178 180 184 176 Intraday Target 1 4,000
20-01-12 ICICIBANK BUY 250 840 848 856 834 Intraday Target 1 2,000
20-01-12 SRTRANSFIN BUY 500 565 571 577 561 Intraday StopLoss -2,000
23-01-12 M&M BUY 500 659 665 672 654 Intraday Target 1 3,000
23-01-12 JETAIRWAYS BUY 1000 239 242 248 237 Intraday Target 1 3,000
23-01-12 KOTAKBANK SELL 500 496 491 485 500 Intraday Target 2 5,500
24-01-12 CANBK BUY 500 460 465 470 456 Intraday Target 2 5,000
24-01-12 BHARTIARTL BUY 1000 356 359.50 363 353 Intraday Target 1 3,500
25-01-12 PATNI BUY 1000 484 489 495 480 Intraday Target 2 11,000
25-01-12 BANKBARODA BUY 500 817 826 835 810 Intraday Target 1 4,500
30-01-12 JSWSTEEL BUY 500 691 698 705 685 Intraday StopLoss -3,000
30-01-12 BHEL SELL 1000 250 247 243 253 Intraday Target 1 3,000
31-01-12 BATAINDIA BUY 500 660 666 675 655 Intraday Target 2 7,500
31-01-12 ICICIBANK BUY 250 885 894 903 878 Intraday Target 2 4,500
Total Profit 97,900
Your January profit is 97,900


December 2011 Performance

Date Script Name Buy/ Sell Lot Size Price Target1 Target2 Stop Loss Period Result/ Booked Profit/
Loss
07-12-11 SF Dummy 1 BUY 700 520 526 531 516 Intraday StopLoss -2,800
24-12-11 SF Dummy 2 SELL 800 220 217 213 Intraday Target 2 5,600
Total Profit 2,800
Your December profit is 2,800